YELLOW CLEAR PVC HOSE
High chemical resistance for fuel and lubrificants.
YELLOW CLEAR PVC HOSE
Código | Bitola | Parede (mm) | Rolo (m) |
Código | Calibre | Pared (mm) | Rollo (m) |
Code | Gauge | Wall (mm) | Roll (m) |
614 | 2,5mm | 1 | 100 |
642 | 3,0mm | 1 | 100 |
493 | 3/16" | 2.5 | 50 |
485 | 1/4" | 2.5 | 50 |
486 | 5/16" | 2.5 | 50 |
987 | 3/4" | 3 | 50 |
794 | 4 mm | 1.5 | 50 |
795 | 5 mm | 2.5 | 50 |
796 | 7 mm | 2.5 | 50 |
797 | 9 mm | 2.5 | 50 |
798 | 12,7 mm | 2.5 | 50 |
SEE MORE General Use
-
-
LOW DENSITY POLYETHYLENE (LDPE) HOSES
General Use
-
BLUE FITTINGS LDPE - INTERNAL UNION REDUCED
General Use
-
BLACK FITTINGS LDPE - INTERNAL UNION
General Use
-
POLYETHYLENE (LDPE) HOSES - GREEN STRIPE
General Use
-
BLUE FITTINGS LDPE - INTERNAL UNION
General Use
-
BLACK FITTINGS LDPE - INTERNAL UNION REDUCED
General Use
-
PVC PIPE - LILAC
General Use