POLYETHYLENE HOSE – ADVANCED LINE - GREEN-YELLOW STRIPE
Developed with an improved formula in a competitive price. Used especially in agriculture and construction industry. It has a yellow and green stripe and meter by meter markings.
POLYETHYLENE HOSE – ADVANCED LINE - GREEN-YELLOW STRIPE
Código | Bitola | Parede (mm) | Ø Interno (mm) | Rolo (m) | Pressão de Trabalho |
Código | Calibre | Pared (mm) | Ø Interno (mm) | Rollo (m) | Presión de Trabajo |
Code | Gauge | Wall (mm) | Ø Internal (mm) | Roll (m) | Working Pressure |
MVA1403 | 1/2" | 1 | 16 | 100 | 6,0 BAR / 85 PSI |
MVA1404 | 3/4" | 1,4 | 21,5 | 100 | 4,0 BAR / 56 PSI |
MVA1405 | 1" | 1,5 | 27 | 100 | 3,5 BAR / 49 PSI |
MVA019 | 1.1/4" | 3 | 33,5 | 100 | 4,0 BAR / 56 PSI |
MVA020 | 1.1/2" | 3,5 | 39,5 | 100 | 5,0 BAR / 71 PSI |
MVA021 | 2" | 4 | 50 | 100 | 4,0 BAR / 56 PSI |
MVA022 | 2.1/2" | 4 | 63 | 50 | 4,0 BAR / 56 PSI |
MVA023 | 3" | 5 | 74 | 50 | 3,5 BAR / 49 PSI |
SEE MORE General Use
-
-
LOW DENSITY POLYETHYLENE (LDPE) HOSES
General Use
-
BLUE FITTINGS LDPE - INTERNAL UNION REDUCED
General Use
-
BLACK FITTINGS LDPE - INTERNAL UNION
General Use
-
POLYETHYLENE (LDPE) HOSES - GREEN STRIPE
General Use
-
BLUE FITTINGS LDPE - INTERNAL UNION
General Use
-
BLACK FITTINGS LDPE - INTERNAL UNION REDUCED
General Use
-
PVC PIPE - LILAC
General Use